SOME OF OUR MORE COMMON PROCEDURES AND THEIR APPROXIMATE PRICES:
| BREAST AUGMENTATION – SALINE IMPLANTS | $5200 | 
| BREAST AUGMENTATION – SILICONE GEL IMPLANTS | $6200 | 
| ABDOMINOPLASTY – TUMMY TUCK | $6300 | 
| “MINI” TUMMY TUCK WITH LIPOSUCTION | $5600 | 
| EXTENDED TUMMY TUCK | $7700 | 
| BREAST REDUCTION | $6300 | 
| BREAST LIFT – FULL | $4900 | 
| MALE BREAST REDUCTION | $4900 | 
| BLEPHEROPLASTY – EYE LID LIFT- UPPER | $2100 | 
| LOWER | $2800 | 
| UPPER AND LOWER | $4200 | 
| LIPOSUCTION STARTING PRICE | $2800 | 
- PRICES VARY BASED ON THE LENGTH OF THE PROCEDURE, AS WELL AS INDIVIDUAL FACTORS.
- ALL PRICES INCLUDE PRE-OP AND POST-OP CARE, ANESTHESIA, AND FACILITY FEES.
- YOU MUST BE AVAILABLE FOR YOUR CHECK UPS FOR A MINIMUM OF THREE MONTHS AFTER YOUR SURGERY DATE.
- ALL FEES ARE DUE 2 WEEKS PRIOR TO YOUR SURGERY DATE.
- WE ACCEPT CASH, CHECK, VISA, MASTERCARD, DISCOVER AND CARE CREDIT
